All Products
Model: SV-PR-L2A-EX
SV-PR-L2A-EX Little Squirrel Smart Parking Space Management Device
Roadside low-power sensing device integrating dual-lens 4MP starlight camera, fill light, and dual LiDAR for intelligent parking space management.
Manages 2 roadside parking spaces with 4G data transmission and snap-on quick mounting.
Built-in AI chip delivers on-device recognition with over 99% accuracy, 24/7 uninterrupted operation.
Solar-powered with 4W panel and 60+ days battery endurance.
IP66 rated with IK10 impact resistance.
Roadside low-power sensing device integrating dual-lens 4MP starlight camera, fill light, and dual LiDAR for intelligent parking space management. Manages 2 roadside parking spaces with 4G data transmission and snap-on quick mounting. Built-in AI chip delivers on-device recognition with over 99% accuracy, 24/7 uninterrupted operation. Solar-powered with 4W panel and 60+ days battery endurance. IP66 rated with IK10 impact resistance.
Camera
| Image Sensor | Dual-lens 1/2.7-inch 4 MP CMOS |
|---|---|
| Electronic Shutter | Auto/Manual 1/25s ~ 1/1000s |
| Image Resolution | Up to 2560 x 1440 (JPEG) |
| Wide Dynamic Range | Supported |
| White Balance | Auto / Manual |
| Exposure Mode | Auto / Manual |
| 3D Noise Reduction | Supported |
| Edge Enhancement | Supported |
Lens
| Focal Length | 1.8 mm |
|---|---|
| Max Covered Parking Spaces | 2 |
Video
| Video Resolution | 2560x1440 @ 15 fps / 1920x1080 @ 15 fps / 1280x720 @ 15 fps |
|---|---|
| Video Compression | H.264, H.265 |
| Video Bit Rate | 256 Kbps ~ 16 Mbps |
| Image Encoding Format | JPEG |
| Shutter Mode | Single shutter |
| OSD Overlay | Time, date, location |
Illuminator
| Fill Lights | 2 units; auto switch based on ambient brightness; adjustable |
|---|
Detection
| Detection Technology | Dual-lens camera + dual LiDAR |
|---|---|
| Detection Types | Occupied / Vacant / Abnormal occupancy |
| Detection Accuracy | > 99% |
| Abnormal Item Detection | Hand carts, shopping carts, traffic cones, guardrails, building materials, construction debris, tires, garbage, cardboard boxes, metal cages |
| Object Detection Threshold | > 300 mm x 300 mm x 300 mm |
| AI Large Model | Cloud large model for non-vehicle object identification |
Network
| Network Interface | 4G (all mainstream Asia & Europe bands) |
|---|---|
| Security Mode | Authorized username & password; HTTPS encrypted communication |
| Offline Data Resume | Supported; cached data uploaded once network recovers |
Storage
| Storage Interface | TF card slot |
|---|
Power
| Power Supply | Ternary lithium battery pack |
|---|---|
| Battery Capacity | 70 Ah @ 3.7 V |
| Average Operating Power | < 300 mW |
| Solar Panel Power | 4 W |
| Battery Replacement Cycle | > 60 days without sunlight; self-sustained under sufficient sunlight |
| Operating Mode | Scheduled wake-up / Radar trigger wake-up |
Alarm
| Alarm Events | Sensor cleaning reminder, low battery, drop, position offset, connection failure |
|---|---|
| Alarm Images | 2 images captured at 1-minute intervals per alarm trigger |
| Firmware Upgrade | Remote batch upgrade |
| GPS Tracking | GPS positioning supported; configurable upload intervals |
| Data Clearing | Built-in program; remote erasure via management portal |
General
| Operating Temperature | -20 C ~ +60 C |
|---|---|
| Operating Humidity | 10% ~ 95% (non-condensing) |
| Ingress Protection | IP66 |
| Impact Resistance | IK10 |
| Product Dimensions | 204 x 140 x 472 mm |
| Net Weight | 7.5 kg |
| Installation Method | Snap-on quick mounting (15 ~ 20 minutes) |
SV-PR-L2A-EX Little Squirrel Smart Parking Space Management Device — Data Sheet
Data Sheet — SV-PR-L2A-EX Little Squirrel Smart Parking Space Management Device