All Products
Model: SV-CS-D1-EX
SV-CS-D1-EX Green Giant Parking & Charging All-in-One (DC 120kW)
Integrated DC fast charging (120kW dual-gun) + intelligent monitoring system.
Dual 4MP AI cameras monitor 2 charging spaces with vehicle type & plate recognition above 99%.
7-inch touch screen, CAN bus BMS connection, WeChat QR code charging.
Charging
Input Voltage
AC 380V +/- 15%
Input Frequency
50 +/- 1 Hz
Output Voltage
200 ~ 1000 V DC
Single Gun Current
3 ~ 250 A
Total Current
3 ~ 400 A
Max Output Power
120 kW
Voltage Accuracy
<= +/- 0.
Integrated DC fast charging (120kW dual-gun) + intelligent monitoring system. Dual 4MP AI cameras monitor 2 charging spaces with vehicle type & plate recognition above 99%. 7-inch touch screen, CAN bus BMS connection, WeChat QR code charging. IP54 protection.
Charging
| Input Voltage | AC 380V +/- 15% |
|---|---|
| Input Frequency | 50 +/- 1 Hz |
| Output Voltage | 200 ~ 1000 V DC |
| Single Gun Current | 3 ~ 250 A |
| Total Current | 3 ~ 400 A |
| Max Output Power | 120 kW |
| Voltage Accuracy | <= +/- 0.5% |
| Current Accuracy | <= +/- 0.5% |
| Efficiency | >= 95% |
| Power Factor | >= 0.98 (above 50% load) |
| THD | <= 5% (above 50% load) |
| Gun Quantity | 2 |
| Cooling | Forced Air |
| Noise | <= 65 dB |
AI Recognition
| Image Sensor | Dual 4 MP Starlight CMOS |
|---|---|
| Fill Light | Intelligent High-Brightness LED |
| Video Encoding | H.264 / H.265 |
| Coverage | 2 charging spaces |
| Recognition | Vehicle entry/exit, type, license plate |
| Abnormal Monitoring | Cross-line, non-motor/fuel vehicle, loitering, flame, smoke |
General
| Display | 7-inch Touch Screen |
|---|---|
| Communication | CAN (250K/500K), RS485, Ethernet, 4G |
| Protection | IP54 |
| Operating Temp | -25 C ~ 55 C |
| Dimensions | 800 x 540 x 1700 mm |
SV-CS-D1-EX Green Giant Parking & Charging All-in-One (DC 120kW) — Data Sheet
Data Sheet — SV-CS-D1-EX Green Giant Parking & Charging All-in-One (DC 120kW)